| KANNADA MEDIUM | |||||
| SI NO | YEAR | SCHOL TOTAL PER | TOPPER NAME | MARKS | PER |
| 1 | 1993-94 | 86% | S HARISH | 476 | 79.23% |
| 2 | 1994-95 | 76% | G S SWETHA | 442 | 76% |
| 3 | 1995-96 | 96% | R SHOBHARANI | 415 | 66.40% |
| 4 | 1996-97 | 100% | S SANDEEP | 417 | 66.72% |
| 5 | 1997-98 | 92% | J VANITHA | 474 | 75.84% |
| 6 | 1998-99 | 100% | N PUSHPA | 465 | 74.50% |
| 7 | 1999-00 | 87.40% | SHEELA D BAIDANAVARA | 437 | 69.92% |
| 8 | 2000-01 | 89.65% | G DIWAKARA | 463 | 74.08% |
| 9 | 2001-02 | 86.80% | C SOUMYA | 484 | 77.44% |
| 10 | 2002-03 | 88.23% | R DHANANJAYA | 455 | 72.80% |
| 11 | 2003-04 | 91.89% | R SHOBHA | 480 | 76.80% |
| 12 | 2004-05 | 93.33% | B N ASHA | 447 | 71.52% |
| 13 | 2005-06 | 85.41% | R SUMITHRA | 458 | 73.28% |
| 14 | 2006-07 | 92.59% | M D PALLAVI | 535 | 85.61% |
| 15 | 2007-08 | 90% | H R CHAITHRA | 547 | 87.52% |
| 16 | 2008-09 | 100% | S CHAITHRA | 508 | 81.28% |
| 17 | 2009-10 | 93.93% | K LAKSHMI | 494 | 79.04% |
| 18 | 2010-11 | 100% | B RAMYA | 516 | 82.56% |
| 19 | 2011-12 | 100% | MAMATHA N J | 538 | 86.08% |
| 20 | 2012-13 | 97.56% | POORNIMA D R | 550 | 88% |
| 21 | 2013-14 | 100% | LAVANYA V | 537 | 85.92% |
| 22 | 2014-15 | 100% | MANUPRIYA M | 507 | 81.12% |
| 23 | 2015-16 | 100% | NAGASHREE R R | 617 | 98.72% |
| 24 | 2016-17 | 100% | DEEPU M | 614 | 98.20% |
| 25 | 2017-18 | 100% | GAYANA S | 546 | 87.36% |
| 26 | 2018-19 | 93.93% | BHOOPAL S | 591 | 94.56% |
| 27 | 2019-20 | 100% | TAIYABA | 571 | 93.36% |
| 28 | 2020-21 | 100% | SONI J | 589 | 94.24%’ |
| 29 | 2021-22 | 93.33% | VARSHINI M | 620 | 99.20% |
| 30 | 2022-23 | 100% | NAMRATHA K | 576 | 92.16% |
| 31 | 2023-24 | 100% | CHANDAN C | 588 | 94.10% |
