| ENGLISH MEDIUM | |||||
| SI NO | YEAR | SCHOL TOTAL PER | TOPPER NAME | MARKS | PER |
| 1 | 1998-99 | 95% | M PRABHAVATHI | 526 | 84% |
| 2 | 1999-00 | 83.80% | S GEETHA | 542 | 86.72% |
| 3 | 2000-01 | 93.50% | R PRADEEP KUMAR | 544 | 87.04% |
| 4 | 2001-02 | 84.80% | S S SOUMYA | 551 | 88.16% |
| 5 | 2002-03 | 94.87% | B N SUMA | 548 | 87.68% |
| 6 | 2003-04 | 100% | R PUSHPA | 559 | 89.44% |
| 7 | 2004-05 | 94.11% | N JYOTHI | 585 | 93.60% |
| 8 | 2005-06 | 98.30% | S PURUSHOTHAM | 582 | 93.20% |
| 98.30% | M SHOBHA | 582 | 93.20% | ||
| 9 | 2006-07 | 98.33% | V LAKSHMI | 599 | 95.64% |
| 10 | 2007-08 | 98.70% | K HARISHANKAR | 597 | 95.52% |
| 11 | 2008-09 | 100% | D K ASHWINI | 601 | 96.16% |
| 12 | 2009-10 | 98.95% | KRUTHI G BHAT | 585 | 93.24% |
| 13 | 2010-11 | 100% | ROHINI H C | 608 | 97.22% |
| 14 | 2011-12 | 98.97% | NAVYA V | 601 | 96.16% |
| 15 | 2012-13 | 97.91% | ROOPASHREE K | 604 | 96.64% |
| 16 | 2013-14 | 98.94% | CHETHANA S R | 600 | 96% |
| 17 | 2014-15 | 100% | YUKTA C | 609 | 97.44% |
| 18 | 2015-16 | 100% | NIKHIL N GOWDA | 610 | 97.60% |
| 19 | 2016-17 | 98.78% | GNANA P | 616 | 98.60% |
| 20 | 2017-18 | 100% | SANJANA B | 606 | 96.96% |
| 21 | 2018-19 | 96.37% | DHANUSHA D S | 607 | 97.12% |
| 22 | 2019-20 | 95% | BHARGAVI M H | 610 | 97.60% |
| 23 | 2020-21 | 100% | NAYANA R | 613 | 98.08% |
| 24 | 2021-22 | 96.11% | VAISHNAVI N | 622 | 99.52% |
| 25 | 2022-23 | 95.83% | KARAN TEJ R | 621 | 99.36% |
| 26 | 2023-24 | 100% | HARSHA KIRAN L | 611 | 97.76% |
